NIO ET5 4WD Smrat EV Sedan
NIO ET5ʻo ia ke kaʻa nui waena ma lalo o NIO, pehea ka hana maoli?
ʻO ke ʻano oNIO ET5hahai pono i ka ʻōlelo hoʻolālā ʻohana, hiki iā ʻoe ke noʻonoʻo iā ia ma ke ʻano he mana i hoʻohaʻahaʻa ʻia o ET7, no ka mea, ua like ke ʻano o nā kaʻa ʻelua.Ua hoʻoili ʻia ka pūʻulu kukui split icon ma NIO ET5.ʻO nā kukui holo ʻokoʻa o ka lā i ʻokiʻoki ʻia ma hope o ka hoʻomālamalama ʻia ʻana, a ʻo nā kukui poʻo ma lalo e like me nā niho holoholona.
Ma ke ano o ka nui o ke kino, ka loa, ka laula a me ke kiekie oNIO ET5he 4790×1960×1499mm, a he 2888mm ka huila huila.I mea e hōʻoia ai i ka lākiō kino i hui pū ʻia, ʻaʻole ʻimi ʻo NIO ET5 i ke kino lōʻihi loa, hiki ke manaʻo ʻia he kaʻa liʻiliʻi ma kēia papa.Piʻi mālie ka laina o ka hale mai ke kia B, e hana ana i kahi ʻano paheʻe hope loa.
He mea maʻalahi loa ka hope o ke kaʻa, a ʻoi aku ka nānā ʻana o nā kukui hope ma waena.
Ke hele mai ʻoe i ke kaʻa, ʻo ka mea āu e ʻike ai ʻo ia ka hoʻolālā cockpit maʻalahi loa, i ʻike pinepine ʻia ma nā kaʻa ikaika hou.ʻO ka nui o ka pale kikowaena kikowaena he 12.8 iniha, ʻo ia ka nui kūpono.He kiʻekiʻe ke kiʻekiʻe o ka hoʻonā pale e like me 1728x1888, a ʻaʻole e haʻi ʻia ka mālamalama.Hoʻohana ka huila hoʻokele i kahi hoʻolālā maʻamau ʻekolu ʻōlelo, a ʻaʻole nui nā pihi ma nā ʻaoʻao ʻelua, akā maʻalahi ka hoʻohana ʻana ma hope o ka ʻike ʻana iā ia.
ʻO nā noho i loko o ke kaʻa he ergonomic, ua lawa ke kākoʻo o ke kua, a ua lōʻihi ka noho cushion, hiki ke hāʻawi i ke kākoʻo maikaʻi no nā wāwae.Ma ke ʻano o ka hana ākea, noho ka mea ʻike me ke kiʻekiʻe o 175cm ma ka lālani mua a hiki ke loaʻa ma kahi o ʻehā mau manamana poʻo.Ke hele mai ʻoe i ka lālani hope, ʻoi aku ka nui o ka lumi wāwae ma mua o ʻelua mau kuʻi, he ʻoluʻolu loa.
Ma keʻano o ka mana, ua hoʻolakoʻia ke kaʻa maoli me nā kaʻa mua a me hope,ʻo ka nui o ka mana o nā kaʻa he 360kW aʻo ka nui o ka torque he 700N m.Hoʻohana ka pākaukau lithium iron phosphate bateria + ternary lithium battery.Hoʻomaopopo ʻia e hiki i ka huakaʻi huakaʻi ke hiki i 560KM ma lalo o ka uku piha, kahi hana maikaʻi loa.He 556KM wale nō ka huakaʻi holo kaʻa o ka Model 3 2022 hope huila.
NIO ET5 kiko'ī
Hoʻohālike kaʻa | 2022 75kWh | 2022 100kWh |
Anana | 4790x1960x1499mm | |
Huila huila | 2888mm | |
Māmā Māmā | ʻAʻohe | |
0-100 km/h Manawa Holomua | 4s | |
Kaha Bati | 75kWh | 100kWh |
ʻAno Pākaukau | Pākuʻi Lithium Iron Phosphate + Bati Lithium Ternary | ʻO ka Battery Lithium Ternary |
ʻenehana Battery | Ke au o Jiangsu | |
Ka manawa hoʻouka wikiwiki | Hoʻouka wikiwiki 0.6 hola | Hoʻouka wikiwiki 0.8 hola |
Hoʻohana ikehu no 100 km | 16.9kWh | 15.1kWh |
Ka mana | 490hp/360kw | |
Torque kiʻekiʻe | 700Nm | |
Ka helu o na Noho | 5 | |
Pūnaehana hoʻokele | 4WD ʻElua (Electric 4WD) | |
Kaulana mamao | 560 km | 710 km |
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link | |
Hoʻokuʻu hope |
E hōʻuluʻulu,NIO ET5he hoʻolālā hiʻohiʻona ʻōpio a nani hoʻi.Ma ke ʻano he kaʻa liʻiliʻi, ʻo ka huila he 2888 mm, ua kākoʻo maikaʻi ʻia ka lālani mua, ʻo ka lālani hope kahi ākea nui, a ʻo ka loko kaila.I ka manawa like, he manaʻo ikaika o ka ʻenehana a me ka wikiwiki wikiwiki.I ka manawa like, ʻoi aku ka nui o ka mana i ka wā e hopu ai i ka wikiwiki kiʻekiʻe.ʻO 710 kilomika ke ola pākaukau uila maʻemaʻe, a kākoʻo ia i ka hoʻololi ʻana i ka pākaukau.
Hoʻohālike kaʻa | NIO ET5 | |
2022 75kWh | 2022 100kWh | |
ʻIke Kumu | ||
Mea hana | NIO | |
ʻAno ikehu | Uila Maemae | |
Kaa Uila | 490 hp | |
Laulā Holo Kaʻa Uila Maʻemaʻe(KM) | 560 km | 710 km |
Ka manawa hoʻouka (Hora) | ʻAʻohe | |
Mana Kiʻekiʻe (kW) | 360(490hp) | |
Kiʻekiʻe kiʻekiʻe (Nm) | 700Nm | |
LxWxH(mm) | 4790x1960x1499mm | |
Ka māmā holo kiʻekiʻe (KM/H) | ʻAʻohe | |
Hoʻohana Uila no 100km (kWh/100km) | 16.9kWh | 15.1kWh |
Kino | ||
Huila huila (mm) | 2888 | |
Ke kumu huila mua (mm) | 1685 | |
Ke kumu huila hope (mm) | 1685 | |
Ka helu o nā puka (pcs) | 4 | |
Ka helu o nā noho (pcs) | 5 | |
Kaumaha Kerb (kg) | 2165 | 2185 |
Paipa Haawe piha (kg) | 2690 | |
Kauō like (Cd) | 0.24 | |
Kaa Uila | ||
ʻO ka wehewehe kaʻa | Uila Maʻemaʻe 490 HP | |
ʻAno kaʻa | Hoʻokomo mua/Asynchronous Mahope mau loa/Hoʻohui | |
Huina Mana Kaʻa (kW) | 360 | |
Huina Lio Huina (Ps) | 490 | |
Huina Nui (Nm) | 700 | |
Mana Kiekie Loa (kW) | 150 | |
ʻO ke kaʻa kaʻa mua i ka ʻoi loa (Nm) | 280 | |
Mana Kiʻekiʻe (kW) o hope | 210 | |
ʻO ka ʻokiʻoki kiʻekiʻe loa o hope (Nm) | 420 | |
Helu kaa kalaiwa | Kaʻa Kaulua | |
Hoʻolālā kaʻa | Mua + Mua | |
Ka hoʻolima ʻana i ka pākaukau | ||
ʻAno Pākaukau | Pākuʻi Lithium Iron Phosphate + Bati Lithium Ternary | ʻO ka Battery Lithium Ternary |
ʻO ka Brand Battery | Ke au o Jiangsu | |
ʻenehana Battery | ʻAʻohe | |
Kaha Bati (kWh) | 75kWh | 100kWh |
Ka hoʻolima ʻana i ka pākaukau | Hoʻouka wikiwiki 0.6 hola | Hoʻouka wikiwiki 0.8 hola |
ʻAwa hoʻopaʻa wikiwiki | ||
Pūnaehana hoʻokele wela o ka pākaukau | Haʻahaʻa wela wela | |
Hooluu wai | ||
Chassis/hookele | ||
Ke ano kalaiwa | 4WD kaʻa ʻelua | |
ʻAno Huila ʻEhā | Mua + Mua | |
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link | |
Hoʻokuʻu hope | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link | |
ʻAno hoʻokele | Kokua Uila | |
Kapili kino | Kaumaha | |
Huila/Paʻa | ||
ʻAno Paʻa mua | Puka Puka | |
ʻAno kaʻa hope | Puka Puka | |
Ka nui o ka huila mua | 245/45 R19 | |
Ka nui o ka huila hope | 245/45 R19 |
Weifang Century Sovereign Automobile Sales Co., Ltd.E lilo i alakaʻi ʻoihana ma nā kahua kaʻa.Hoʻonui ka ʻoihana nui mai nā ʻoihana haʻahaʻa a hiki i ke kūʻai ʻana aku i nā kaʻa kaʻa kiʻekiʻe a me ka ultra-luxury.Hāʻawi i nā kaʻa Kina hou a me nā kaʻa hoʻohana.