Nio ES6 4WD AWD EV Mid-nui SUV
ʻO kaNIO ES6he crossover uila holoʻokoʻa o ka hōʻailona ʻōpio Kina, i hana ʻia ma ke ʻano he ʻano paʻa o ka hiʻohiʻona ES8 nui aʻe.Loaʻa i ka crossover ke ʻano kūpono o nā kaʻa o kāna papa, ʻoiai e hāʻawi ana i ka eco-friendliness o ka uila uila me ka hoʻokuʻu ʻole.
NIO ES6 kiko'ī
Hoʻohālike kaʻa | 2023 75kWh | 2023 100kWh |
Anana | 4854x1995x1703mm | |
Huila huila | 2915mm | |
Māmā Māmā | 200km | |
0-100 km/h Manawa Holomua | 4.5s | |
Kaha Bati | 75kWh | 100kWh |
ʻAno Pākaukau | Pākuʻi Lithium Iron Phosphate + Bati Lithium Ternary | ʻO ka Battery Lithium Ternary |
ʻenehana Battery | CATL Jiangsu | CATL/CATL Jiangsu/CALB |
Ka manawa hoʻouka wikiwiki | ʻAʻohe | |
Hoʻohana ikehu no 100 km | ʻAʻohe | |
Ka mana | 490hp/360kw | |
Torque kiʻekiʻe | 700Nm | |
Ka helu o na Noho | 5 | |
Pūnaehana hoʻokele | 4WD ʻElua (Electric 4WD) | |
Kaulana mamao | 490 km | 625 km |
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link | |
Hoʻokuʻu hope |
ʻO kakaʻa uila
ʻO waho
ʻO ke kaʻa uila he ʻano hōʻike waho me nā optics mua mua, kahi hiʻohiʻona hoihoi o ka bumper mua, hoʻolālā maikaʻi o nā taillights, akā naʻe e like me nā kukui hope o nā hiʻohiʻona Renault.
Kalaiaina
I loko, ua ho'āʻo ke kaʻa uila e hana i ka ʻenehana ʻoi loa, e hoʻolako iā ia me kahi dashboard kikohoʻe a me kahi ʻōnaehana multimedia paʻi nui, akā ʻo ka pae hope o ka hana hou e hilinaʻi ʻia ma ka hoʻonohonoho ʻana o ke kaʻa.ʻO ka loko o kaNIO ES6nā hiʻohiʻona i ka hale panoramic nui i ka mana o luna.
ʻO ke kaʻa ʻana, ma kekahi ʻaoʻao, hiki nō hoʻi, inā makemake ka mea nona ka mana.A ʻo ia hoʻi, ʻoi aku ma mua o ka hoʻokūkū.ʻO ka hoʻokele programmable, kahi chassis adaptive me nā pūnāwai ea, ka naʻau o ka pedal accelerator a me ka ikaika o ka hoʻihoʻi ʻana - hoʻololi kēia mau mea āpau ma ke kaomi ʻana i kahi pihi a hoʻolilo ʻo Nio i mea holo moku ʻoluʻolu a i ʻole kahi saloon hana wikiwiki e hiki ke hoʻokūkū me nā mea he nui. he kaʻa haʻuki ʻaʻole wale ma ke ʻano o ka hana maʻemaʻe, akā ma ke ʻano o ka ʻike hoʻokele.
Nā kiʻi
ʻO ka hale microfiber
Nomi Intelligent Interactive System
Nā Noho Haʻuki Hoʻokahi ʻāpana
Hōʻikeʻike kikowaena
Nio Smart Charger
Hoʻohālike kaʻa | Nio ES6 | |
2023 75kWh | 2023 100kWh | |
ʻIke Kumu | ||
Mea hana | Nio | |
ʻAno ikehu | Uila Maemae | |
Kaa Uila | 490 hp | |
Laulā Holo Kaʻa Uila Maʻemaʻe(KM) | 485 km | 620 km |
Ka manawa hoʻouka (Hora) | ʻAʻohe | |
Mana Kiʻekiʻe (kW) | 360(490hp) | |
Kiʻekiʻe kiʻekiʻe (Nm) | 700Nm | |
LxWxH(mm) | 4854x1995x1703mm | |
Ka māmā holo kiʻekiʻe (KM/H) | 200km | |
Hoʻohana Uila no 100km (kWh/100km) | ʻAʻohe | |
Kino | ||
Huila huila (mm) | 2915 | |
Ke kumu huila mua (mm) | 1711 | |
Ke kumu huila hope (mm) | 1711 | |
Ka helu o nā puka (pcs) | 5 | |
Ka helu o nā noho (pcs) | 5 | |
Kaumaha Kerb (kg) | 2316 | 2336 |
Paipa Haawe piha (kg) | 2843 | |
Kauō like (Cd) | 0.25 | |
Kaa Uila | ||
ʻO ka wehewehe kaʻa | Uila Maʻemaʻe 490 HP | |
ʻAno kaʻa | Hoʻokomo mua/Asynchronous Rear Permanent Magnet/Sync | |
Huina Mana Kaʻa (kW) | 360 | |
Huina Lio Huina (Ps) | 490 | |
Huina Nui (Nm) | 700 | |
Mana Kiekie Loa (kW) | 150 | |
ʻO ke kaʻa kaʻa mua i ka ʻoi loa (Nm) | 280 | |
Mana Kiʻekiʻe (kW) o hope | 210 | |
ʻO ka ʻokiʻoki kiʻekiʻe loa o hope (Nm) | 420 | |
Helu kaa kalaiwa | Kaʻa Kaulua | |
Hoʻolālā kaʻa | Mua + Mua | |
Ka hoʻolima ʻana i ka pākaukau | ||
ʻAno Pākaukau | Pākuʻi Lithium Iron Phosphate + Bati Lithium Ternary | ʻO ka Battery Lithium Ternary |
ʻO ka Brand Battery | CATL Jiangsu | CATL/CATL Jiangsu/CALB |
ʻenehana Battery | ʻAʻohe | |
Kaha Bati (kWh) | 75kWh | 100kWh |
Ka hoʻolima ʻana i ka pākaukau | ʻAʻohe | |
ʻAwa hoʻopaʻa wikiwiki | ||
Pūnaehana hoʻokele wela o ka pākaukau | Haʻahaʻa wela wela | |
Hooluu wai | ||
Chassis/hookele | ||
Ke ano kalaiwa | 4WD kaʻa ʻelua | |
ʻAno Huila ʻEhā | 4WD uila | |
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link | |
Hoʻokuʻu hope | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link | |
ʻAno hoʻokele | Kokua Uila | |
Kapili kino | Kaumaha | |
Huila/Paʻa | ||
ʻAno Paʻa mua | Puka Puka | |
ʻAno kaʻa hope | Puka Puka | |
Ka nui o ka huila mua | 255/50 R20 | |
Ka nui o ka huila hope | 255/50 R20 |
Weifang Century Sovereign Automobile Sales Co., Ltd.E lilo i alakaʻi ʻoihana ma nā kahua kaʻa.Hoʻonui ka ʻoihana nui mai nā ʻoihana haʻahaʻa a hiki i ke kūʻai ʻana aku i nā kaʻa kaʻa kiʻekiʻe a me ka ultra-luxury.Hāʻawi i nā kaʻa Kina hou a me nā kaʻa hoʻohana.