ChangAn Deepal SL03 EV/Hybrid Sedan
Me ka hoʻomohala wikiwiki o ka ʻenehana kaʻa ikehu hou, ua ʻae mau ʻia nā kaʻa ikehu hou e nā mea kūʻai.ʻO ka piʻi wikiwikiʻana o nā hōʻailona hou ua hoʻokipa pū i ka manaʻo o nā mea kūʻai.I kēia lā makemake wau e paipai i kahi ikehu houChangan Deepal SL03i na mea a pau.
Ma ke ʻano o ka hiʻohiʻona, ʻo ka hoʻolālā ʻana o ke kaʻa hou he avant-garde a me ke ʻano, me kahi ʻano coupe ikaika.Hoʻohana ka alo mua i kahi hoʻolālā grille intake ea me ke ʻano maʻalahi, a me nā kukui LED ʻoi, ʻike ka maka o ka maka mua.He manaʻo hoʻolālā nō hoʻi nā taillights through-type.Hōʻike ʻia ka pūhaka pololei mai nā huelo e like me ka ʻoki ʻana i ka pahi.Me ka hoʻokiʻekiʻe iki ʻana o nā huelo, nā lima puka huna, a me nā huila ʻeleʻele, hana ia i kahi lewa haʻuki ikaika.
Hōʻike ka ʻaoʻao i nā lima puka huna a me ka hoʻolālā ʻana i ka puka puka ʻole, e hoʻoheheʻe ʻia a me ka haʻuki.Me nā huila 19-inihi, hōʻike ia i kahi lewa haʻuki.ʻO ka lōʻihi, ka laulā a me ke kiʻekiʻe o ke kaʻa he 4820x1890x1480mm, a ʻo ka huila he 2900mm.
Ma keʻano o loko, hōʻike ka loko i kahiʻano hoʻolālā maʻalahi.Hoʻonani ʻia ke kikowaena waena me nā mea palupalu he nui a hoʻohui ʻia me ka humuhumu.Hoʻohana ka ea puka o ka ea i kahi hoʻolālā huna, kahi e hoʻonui ai i ke ʻano o ka maʻalahi.Hoʻolako ʻia me kahi huila hoʻokele multifunctional ʻili, ʻo ke ʻano he hoʻolālā papa-lalo ʻelua ʻōlelo, e nānā maikaʻi.Hoʻohui ʻia ka 14.6-inch multimedia pale me ka 10.25-inch LCD instrument panel, a ua hoʻolālā pū ʻia ka huila hoʻokele me kahi papa pālua ʻōlelo ʻelua, i piha i ka manaʻo o ka ʻenehana.A he waiwai loa ka hoʻonohonoho ʻana, me 6 airbags, mua a me hope radar, hoʻohuli i ka ʻaoʻao ʻaoʻao o ke kaʻa, ʻōlelo aʻo ʻana i ka puka puka, 360-degree panoramic camera, holo holo holo moana holoʻokoʻa, ʻike chassis, L2 ʻōnaehana kōkua hoʻokele a me nā hoʻonohonoho ʻē aʻe. lako.
Ma ke ano o ka hakahaka,Changan Deepal SL03ua hoʻonoho ʻia ma ke ʻano he kaʻa liʻiliʻi, a he mea kupaianaha ka noho ʻana o ke kaʻa i waena o nā hiʻohiʻona o ka papa like.He 1.78 mika koʻu kiʻekiʻe, a i koʻu noho ʻana ma ka lālani mua, aia ma kahi o kahi kuʻi a me ka manamana lima i koe ma koʻu poʻo, a aia kekahi mamao ma waena o koʻu mau wāwae a me ke kahua o ka mea hoʻokele, no laila ua ikaika koʻu manaʻo o ka lewa. .E mālama pono i ka noho mua, a i kou hiki ʻana i ka lālani hope, aia ma kahi o ʻehā mau manamana lima ma ka hakahaka o ke poʻo, a ma kahi o ʻekolu kuʻi ma waena o nā wāwae a me ke kua o ka noho mua.
Ma ke ʻano o ka mana, ua hoʻolako ʻia ke ʻano hoʻonui ʻia o kēia kaʻa me kahi ʻenekini 1.5L naturally aspirated e like me ka mea hoʻonui ākea a me ka pā hao phosphate lithium me ka mana o 28.39kWh.ʻO kāna CLTC maʻemaʻe uila holo moku he 200 mau kilomita, ʻo ka hoʻohana ʻana i ka wahie he 4.5L, a ua hoʻolako ʻia me ka pahu wahie 45L.Loaʻa iā ia kahi huakaʻi holo o 1200km ke hoʻopiha piha ʻia.ʻO ka holoʻokoʻa Deepal SL03 i hoʻolako ʻia me ka mīkini paʻa paʻa synchronous me ka mana hui o 218 horsepower a me kahi torque hui ʻia o 320 Nm.Hoʻohana ʻo ia i kahi kaʻa hope i kau ʻia ma hope a hiki ke holo wikiwiki mai 100 mau kilomita i 7.5 kekona.
ʻO ChangAn Deepal SL03 mau kikoʻī
Hoʻohālike kaʻa | 2022 515 Puka Uila Maʻemaʻe | 2022 705 Puka Uila Maʻemaʻe | 2022 730 Hoʻopuka Hydrogen |
Anana | 4820x1890x1480mm | ||
Huila huila | 2900mm | ||
Māmā Māmā | 170 km | ||
0-100 km/h Manawa Holomua | 5.9s | 6.9s | 9.5s |
Kaha Bati | 58.1kWh | 79.97kWh | 28.39kWh |
ʻAno Pākaukau | ʻO ka Battery Lithium Ternary | Pākuʻi Lithium Iron Phosphate | |
ʻenehana Battery | CATL/CALB | CATL/SL-mana | |
Ka manawa hoʻouka wikiwiki | Hoʻouka wikiwiki 0.42 hola | Hoʻouka wikiwiki 0.58 hola | Hoʻouka wikiwiki 0.5 hola |
Hoʻohana ikehu no 100 km | 12.3kWh | 12.9kWh | 13kWh |
Ka mana | 258hp/190kw | 218hp/160kw | |
Torque kiʻekiʻe | 320Nm | ||
Ka helu o na Noho | 5 | ||
Pūnaehana hoʻokele | RWD hope | ||
Kaulana mamao | 515km | 705km | 200km |
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo MacPherson | ||
Hoʻokuʻu hope | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link |
Hoʻohālike kaʻa | Deepal SL03 | ||
2022 515 Puka Uila Maʻemaʻe | 2022 705 Puka Uila Maʻemaʻe | 2022 730 Hoʻopuka Hydrogen | |
ʻIke Kumu | |||
Mea hana | Hohonu | ||
ʻAno ikehu | Uila Maemae | Pūnaehana wahie hydrogen | |
Kaa Uila | Uila Maʻemaʻe 258 HP | Uila Ma'ema'e 218 HP | Huina Waiwai 218 HP |
Laulā Holo Kaʻa Uila Maʻemaʻe(KM) | 515km | 705km | 200km |
Ka manawa hoʻouka (Hora) | Hoʻouka wikiwiki 0.42 hola | Hoʻouka wikiwiki 0.58 hola | Hoʻouka wikiwiki 0.5 hola |
Mana Kiʻekiʻe (kW) | 190(258hp) | 160(218hp) | |
Kiʻekiʻe kiʻekiʻe (Nm) | 320Nm | ||
LxWxH(mm) | 4820x1890x1480mm | ||
Ka māmā holo kiʻekiʻe (KM/H) | 170 km | ||
Hoʻohana Uila no 100km (kWh/100km) | 12.3kWh | 12.9kWh | 13kWh |
Kino | |||
Huila huila (mm) | 2900 | ||
Ke kumu huila mua (mm) | 1620 | ||
Ke kumu huila hope (mm) | 1630 | ||
Ka helu o nā puka (pcs) | 5 | ||
Ka helu o nā noho (pcs) | 5 | ||
Kaumaha Kerb (kg) | 1725 | 1870 | 1900 |
Paipa Haawe piha (kg) | 2100 | 2245 | 2275 |
Kauō like (Cd) | ʻAʻohe | ||
Kaa Uila | |||
ʻO ka wehewehe kaʻa | Uila Maʻemaʻe 258 HP | Uila Ma'ema'e 218 HP | Huina Waiwai 218 HP |
ʻAno kaʻa | Mākēneki mau | ||
Huina Mana Kaʻa (kW) | 190 | 160 | |
Huina Lio Huina (Ps) | 258 | 218 | |
Huina Nui (Nm) | 320 | ||
Mana Kiekie Loa (kW) | ʻAʻohe | ||
ʻO ke kaʻa kaʻa mua i ka ʻoi loa (Nm) | ʻAʻohe | ||
Mana Kiʻekiʻe (kW) o hope | 190 | ||
ʻO ka ʻokiʻoki kiʻekiʻe loa o hope (Nm) | 320 | ||
Helu kaa kalaiwa | Hoʻokahi Motora | ||
Hoʻolālā kaʻa | Mahope | ||
Ka hoʻolima ʻana i ka pākaukau | |||
ʻAno Pākaukau | ʻO ka Battery Lithium Ternary | Pākuʻi Lithium Iron Phosphate | |
ʻO ka Brand Battery | CATL/CALB | CATL/SL-mana | |
ʻenehana Battery | ʻAʻohe | ||
Kaha Bati (kWh) | 58.1kWh | 79.97kWh | 28.39kWh |
Ka hoʻolima ʻana i ka pākaukau | Hoʻouka wikiwiki 0.42 hola | Hoʻouka wikiwiki 0.58 hola | Hoʻouka wikiwiki 0.5 hola |
ʻAwa hoʻopaʻa wikiwiki | |||
Pūnaehana hoʻokele wela o ka pākaukau | Haʻahaʻa wela wela | ||
Hooluu wai | |||
Chassis/hookele | |||
Ke ano kalaiwa | RWD hope | ||
ʻAno Huila ʻEhā | ʻAʻohe | ||
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo MacPherson | ||
Hoʻokuʻu hope | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link | ||
ʻAno hoʻokele | Kokua Uila | ||
Kapili kino | Kaumaha | ||
Huila/Paʻa | |||
ʻAno Paʻa mua | Puka Puka | ||
ʻAno kaʻa hope | Disc paʻa | ||
Ka nui o ka huila mua | 245/45 R19 | 225/55 R18 | |
Ka nui o ka huila hope | 245/45 R19 | 225/55 R18 |
Hoʻohālike kaʻa | Deepal SL03 |
2022 1200 Hoʻonui ʻia | |
ʻIke Kumu | |
Mea hana | Hohonu |
ʻAno ikehu | Ula Uila Hooloihiia |
Motora | 218 HP ka lōʻihi lōʻihi |
Laulā Holo Kaʻa Uila Maʻemaʻe(KM) | 200km |
Ka manawa hoʻouka (Hora) | Hoʻouka wikiwiki 0.5 hola |
Ka mana kiʻekiʻe loa o ka mīkini (kW) | 70(95hp) |
Ka mana kiʻekiʻe loa (kW) | 160(218hp) |
ʻEnekini Kiʻekiʻe Loa (Nm) | ʻAʻohe |
ʻO ka Torque kiʻekiʻe loa (Nm) | 320Nm |
LxWxH(mm) | 4820x1890x1480mm |
Ka māmā holo kiʻekiʻe (KM/H) | 170 km |
Hoʻohana Uila no 100km (kWh/100km) | 16.8kWh |
ʻO ka palena iki o ka hoʻohana ʻana i ka wahie (L/100km) | ʻAʻohe |
Kino | |
Huila huila (mm) | 2900 |
Ke kumu huila mua (mm) | 1620 |
Ke kumu huila hope (mm) | 1630 |
Ka helu o nā puka (pcs) | 5 |
Ka helu o nā noho (pcs) | 5 |
Kaumaha Kerb (kg) | 1760 |
Paipa Haawe piha (kg) | 2135 |
Kaha pahu wahie (L) | 45 |
Kauō like (Cd) | ʻAʻohe |
Enekinia | |
Hoʻohālike ʻenekini | JL473QJ |
Hoʻoneʻe (mL) | 1480 |
Hoʻoneʻe (L) | 1.5 |
Puka Ea | Inhale Naturally |
Hoʻonohonoho ʻia ʻo Cylinder | L |
Ka helu o nā pahu pahu (pcs) | 4 |
Ka helu o nā kiwi no kēlā me kēia pahu (pcs) | 4 |
Ka Lio Kiʻekiʻe (Ps) | 95 |
Mana Kiʻekiʻe (kW) | 70 |
Kiʻekiʻe kiʻekiʻe (Nm) | ʻAʻohe |
ʻenehana kikoʻī ʻenehana | ʻAʻohe |
Puka wahie | Ula Uila Hooloihiia |
Papa wahie | 92# |
ʻAno Hoʻolako wahie | ʻike ʻole ʻia |
Kaa Uila | |
ʻO ka wehewehe kaʻa | 218HP Uila Hoonui |
ʻAno kaʻa | Mākēneki Paʻa/Synchronous |
Huina Mana Kaʻa (kW) | 160 |
Huina Lio Huina (Ps) | 218 |
Huina Nui (Nm) | 320 |
Mana Kiekie Loa (kW) | ʻAʻohe |
ʻO ke kaʻa kaʻa mua i ka ʻoi loa (Nm) | ʻAʻohe |
Mana Kiʻekiʻe (kW) o hope | 160 |
ʻO ka ʻokiʻoki kiʻekiʻe loa o hope (Nm) | 320 |
Helu kaa kalaiwa | Hoʻokahi Motora |
Hoʻolālā kaʻa | Mahope |
Ka hoʻolima ʻana i ka pākaukau | |
ʻAno Pākaukau | Pākuʻi Lithium Iron Phosphate |
ʻO ka Brand Battery | CATL/CALB |
ʻenehana Battery | ʻAʻohe |
Kaha Bati (kWh) | 28.39kWh |
Ka hoʻolima ʻana i ka pākaukau | Hoʻouka wikiwiki 0.5 hola |
ʻAwa hoʻopaʻa wikiwiki | |
Pūnaehana hoʻokele wela o ka pākaukau | Haʻahaʻa wela wela |
Hooluu wai | |
pahu pahu | |
Hōʻikeʻike pahu pahu | Kaʻa Uila Pahu Hoʻokahi Māmā |
Na Gears | 1 |
ʻAno pahu pahu | Paʻa Gear ratio Gearbox |
Chassis/hookele | |
Ke ano kalaiwa | RWD hope |
ʻAno Huila ʻEhā | ʻAʻohe |
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo MacPherson |
Hoʻokuʻu hope | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link |
ʻAno hoʻokele | Kokua Uila |
Kapili kino | Kaumaha |
Huila/Paʻa | |
ʻAno Paʻa mua | Puka Puka |
ʻAno kaʻa hope | Disc paʻa |
Ka nui o ka huila mua | 245/45 R19 |
Ka nui o ka huila hope | 245/45 R19 |
Weifang Century Sovereign Automobile Sales Co., Ltd.E lilo i alakaʻi ʻoihana ma nā kahua kaʻa.Hoʻonui ka ʻoihana nui mai nā ʻoihana haʻahaʻa a hiki i ke kūʻai ʻana aku i nā kaʻa kaʻa kiʻekiʻe a me ka ultra-luxury.Hāʻawi i nā kaʻa Kina hou a me nā kaʻa hoʻohana.