BYD Dolphin 2023 EV Kaʻa Liʻiliʻi
I ka wā e pili ana i nā kaʻa ʻohana liʻiliʻi ma ka mākeke, ʻo ka Honda Fit ka mea mua i puka mai i loko o ka manaʻo o nā poʻe he nui.Makemake ʻia kēia kaʻa e nā mea hoʻohana no kona kino maʻalahi a paʻa a me ka hoʻokele waiwai maikaʻi.
Me ka hoʻomau mau ʻana o nā kaʻa uila, ʻaʻole i koho mua nā kaʻa wahie liʻiliʻi i ka mākeke.ʻOkoʻa i ka kaʻa liʻiliʻi like, nui nā mea kūʻai aku e noʻonoʻo i nā hiʻohiʻona hybrid a i ʻole maʻemaʻe uila.No ka laʻana, me ka waihona kālā hoʻokahi, ʻaʻole maikaʻi loa ke koho ʻana i Honda Fit e like me ke kūʻai ʻana i kahiBYD Dolphin
E nana mua i ke ano, ke kino holookoa o kaBYDHe ʻano like ka Dolphin me ka Honda Fit, akā ʻoi aku ka pōʻai o ka ʻaoʻao mua ma mua o ka Fit, he nani.Hoʻohana ka maka mua i ke ʻano kuʻuna o ka ʻohana, a ua hoʻohui ʻia ka pahu ea i pani ʻia me nā kukui LED ma nā ʻaoʻao ʻelua, ʻo ia ka lokahi a me ka maʻemaʻe.He haʻahaʻa ka laula o ka lehelehe haʻahaʻa, a aia nā ʻāpana hoʻololi me nā laina koʻikoʻi ma nā ʻaoʻao ʻelua.ʻO ke ʻano holoʻokoʻa e like me kahi dolphin liʻiliʻi me ka hopena ʻike maikaʻi.
I ka nānā ʻana i ka ʻaoʻao, he manaʻo ikaika ke kino o ka laina, nani a mālie ka hoʻolālā ʻana o ka pūhaka, a ʻo nā huila ʻano petal he mea nānā a nānā.ʻEleʻele nā kukui hope e hoʻohui i ke ʻano o ka neʻe ʻana i ke kino.He paʻakikī ke nānā aku, akā he ākea ka wahi noho o loko.ʻO ka papahele hope he palahalaha a ʻaʻohe puʻupuʻu, a ʻo ka hoʻolālā o ka hale kiʻekiʻe e waiho ana i nā wahi noho.
Ke nānā hou nei i loko, hoʻohana ʻia kahi wahi nui o nā mea palupalu i loko o ke kaʻa, e hana maikaʻi ana ma ke ʻano o ke ʻano a me ka paʻi.Ua lako me ka 10.1-'īniha nui-nui kikowaena mana pale, hiki ke kākoʻo i nā hana akamai e like me Bluetooth / kaʻa kelepona, a me nā mana a pau koe ka ikaika mana hiki ke kākoʻo i ka leo ike mana.He liʻiliʻi ka pale dashboard, he 5 iniha wale nō.ʻO ka huila hoʻokele ʻili he mau mana mana.Hana ʻia nā noho me ka ʻili hoʻohālike, a hiki ke pelu ʻia ka lālani hope i lalo e hāʻawi i kahi wahi mālama.BYD DolphinHiki iā ia ke kākoʻo i nā kī NFC/RFID, kelepona kelepona Bluetooth hoʻomaka a me ka hoʻomaka ʻole ʻana a me ke komo ʻana, a hiki nō hoʻi ke hoʻomaka me ka naʻauao a hoʻokele mamao i nā kaʻa kelepona.Loaʻa i ka mana kiʻekiʻe ka hoʻouka uila no nā kelepona paʻalima.Maikaʻi ka manaʻo o ka ʻenehana.
BYD Dolphin 2023 kikoʻī
BYD Dolphin |
|
|
| |||
Anana | 4125*1770*1570 mm / 4150*1770*1570 mm | |||||
Huila huila | 2700 mm | |||||
Ka māmā holo | Max.150 km/h / Max.160 km/h | |||||
0-100 km/h Manawa Holomua | 10.9 s | 10.9 s | 7.5 s | |||
Kaha Bati | 44.9kWh | 44.9kWh | 44.9kWh | |||
Hoʻohana ikehu no 100 km | 10.5kWh | 10.5kWh | 11.3kWh | |||
Ka mana | 95hp / 75kw | 95hp / 75kw | 177hp / 130kw | |||
Torque kiʻekiʻe | 180Nm | 180Nm | 290Nm | |||
Ka helu o na Noho | 5 | |||||
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo MacPherson | |||||
Hoʻokuʻu hope | Kūleʻa Kūʻokoʻa ʻole ʻo Trailing Arm Torsion Beam | |||||
Pūnaehana hoʻokele | kaʻa hoʻokahi FWD | kaʻa hoʻokahi FWD | FWD kaʻa ʻelua | |||
Kaulana mamao | 420 km | 420 km | 401 km |
Ma ke ano o ka mana, kaDolphinua lako ia me ka mīkini paʻa paʻa/synchronous maʻemaʻe uila.ʻO ka mana kiʻekiʻe ka mana piha a hiki i ka 130kw, ka horsepower kiʻekiʻe o 177Ps, a me ka torque kiʻekiʻe o 290N m.Loaʻa i nā mana ʻē aʻe ka horsepower kiʻekiʻe o 95Ps a me ka torque kiʻekiʻe o 180N m, hiki ke uhi i nā pono huakaʻi i kēlā me kēia lā.Hoʻohana ka pākaukau i ka pākaukau lithium iron phosphate ponoʻī a BYD me ka nui o ka nui o ka pākaukau o 44.9kWh.Kākoʻo ia i ka hoʻopiʻi wikiwiki, a ʻo ka manawa hoʻopaʻa wikiwiki e lawe wale i ka hapalua hola, a ʻo ka hoʻohana ʻana i ka mana no 100 mau kilomita ma kahi o 10.3kWh/100km.ʻO ke ola pākaukau o ka mana a hiki i 405km, a hiki iā ia ke holo ma kahi o ʻelua pule ma ka uku hoʻokahi no ka holo ʻana ma nā kūlanakauhale.ʻO ka manawa holo wikiwiki loa mai 100 mau kilomita he 7.5 kekona, a ʻo ka wikiwiki loa he 160km/h.
Mai ka hiʻohiʻona o ka hoʻonohonoho ʻana, nā ʻeke air ʻaoʻao, nā ʻeke ʻeke pale ʻaoʻao, ka radar kaʻa hope, ke kiʻi hoʻohuli, ke kaʻa ʻakomi, ka ʻōnaehana hoʻomaopopo leo, etc.Inā makemake ʻoe e kūʻaihe scooter no ka hele ʻana i ke kūlanakauhale a me ka hoʻohana ʻohana, a laila he koho maikaʻi ʻo BYD Dolphin.
Hoʻohālike kaʻa | BYD Dolphin | ||
2023 Hoʻopuka manuahi | 2023 Hoʻopuka Hana | 2023 Naita Edition | |
ʻIke Kumu | |||
Mea hana | BYD | ||
ʻAno ikehu | Uila Maemae | ||
Kaa Uila | 95 hp | 177 hp | |
Laulā Holo Kaʻa Uila Maʻemaʻe(KM) | 420 km | 401km | |
Ka manawa hoʻouka (Hora) | Hoʻouka wikiwiki 0.5 hola Hoʻopaʻa lohi 6.41 hola | ||
Mana Kiʻekiʻe (kW) | 70(95hp) | 130(177 hp) | |
Kiʻekiʻe kiʻekiʻe (Nm) | 180Nm | 290Nm | |
LxWxH(mm) | 4125x1770x1570mm | 4150x1770x1570mm | |
Ka māmā holo kiʻekiʻe (KM/H) | 150km | 160km | |
Hoʻohana Uila no 100km (kWh/100km) | 10.5kWh | 11.3kWh | |
Kino | |||
Huila huila (mm) | 2700 | ||
Ke kumu huila mua (mm) | 1530 | ||
Ke kumu huila hope (mm) | 1530 | ||
Ka helu o nā puka (pcs) | 5 | ||
Ka helu o nā noho (pcs) | 5 | ||
Kaumaha Kerb (kg) | 1405 | 1450 | |
Paipa Haawe piha (kg) | 1780 | 1825 | |
Kauō like (Cd) | ʻAʻohe | ||
Kaa Uila | |||
ʻO ka wehewehe kaʻa | Uila Ma'ema'e 95 HP | Uila Maemae 177 HP | |
ʻAno kaʻa | Mākēneki Paʻa/Synchronous | ||
Huina Mana Kaʻa (kW) | 70 | 130 | |
Huina Lio Huina (Ps) | 95 | 177 | |
Huina Nui (Nm) | 180 | 290 | |
Mana Kiekie Loa (kW) | 70 | 130 | |
ʻO ke kaʻa kaʻa mua i ka ʻoi loa (Nm) | 180 | 290 | |
Mana Kiʻekiʻe (kW) o hope | ʻAʻohe | ||
ʻO ka ʻokiʻoki kiʻekiʻe loa o hope (Nm) | ʻAʻohe | ||
Helu kaa kalaiwa | Hoʻokahi Motora | ||
Hoʻolālā kaʻa | Imua | ||
Ka hoʻolima ʻana i ka pākaukau | |||
ʻAno Pākaukau | ʻO ka Battery Lithium iron Phosphate | ||
ʻO ka Brand Battery | BYD | ||
ʻenehana Battery | BYD Blade Battery | ||
Kaha Bati (kWh) | 44.9kWh | ||
Ka hoʻolima ʻana i ka pākaukau | Hoʻouka wikiwiki 0.5 hola Hoʻopaʻa lohi 6.41 hola | ||
ʻAwa hoʻopaʻa wikiwiki | |||
Pūnaehana hoʻokele wela o ka pākaukau | Haʻahaʻa wela wela | ||
ʻAʻohe | |||
Chassis/hookele | |||
Ke ano kalaiwa | FWD mua | ||
ʻAno Huila ʻEhā | ʻAʻohe | ||
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa ʻo MacPherson | ||
Hoʻokuʻu hope | Kūleʻa Kūʻokoʻa ʻole ʻo Trailing Arm Torsion Beam | ||
ʻAno hoʻokele | Kokua Uila | ||
Kapili kino | Kaumaha | ||
Huila/Paʻa | |||
ʻAno Paʻa mua | Puka Puka | ||
ʻAno kaʻa hope | Disc paʻa | ||
Ka nui o ka huila mua | 195/60 R16 | 205/50 R17 | |
Ka nui o ka huila hope | 195/60 R16 | 205/50 R17 |
Weifang Century Sovereign Automobile Sales Co., Ltd.E lilo i alakaʻi ʻoihana ma nā kahua kaʻa.Hoʻonui ka ʻoihana nui mai nā ʻoihana haʻahaʻa a hiki i ke kūʻai ʻana aku i nā kaʻa kaʻa kiʻekiʻe a me ka ultra-luxury.Hāʻawi i nā kaʻa Kina hou a me nā kaʻa hoʻohana.