BMW X5 Luxury Mid Size SUV
ʻO ka papa waena o ka nui SUV waiwai nui me nā koho, ʻo ka hapa nui o lākou he maikaʻi, akā ʻo ka2023 BMW X5kū i waho no ka hui ʻana o ka hana a me ka hoʻomaʻemaʻe i nalo mai nā crossovers he nui.ʻO kahi ʻāpana o ka hoʻopiʻi ākea o ka X5 ma muli o kāna trio o powertrains, e hoʻomaka ana me ka holo ʻana o ka turbocharged inline-eono e hana ai i 335 horsepower.Hāʻawi ka māhoe-turbo V-8 i ka wela me 523 ponies a me kahi hoʻonohonoho hoʻonohonoho hybrid plug-in-friendly e hāʻawi i 30 mau mile o ke kaʻa ʻana ma ka mana uila.
ʻO nā mea hoʻokūkū e like me ka Genesis GV80 a me kaʻO Mercedes-BenzLoaʻa paha i ka papa GLE ka X5 no ka maikaʻi akā ke hoʻouna mau nei ka hale nani a maikaʻi o ka BMW i nā vibes premium ikaika.ʻOi aku ka maikaʻi o ka lawelawe ʻana o ka X5 ma mua o kēlā mau koho.Makemake paha ka poʻe hoʻokele kaʻa e ʻimi i ka mea hoʻokani pāʻani maoli e like me ka Porsche Cayenne, akā ʻo ka X5 wikiwiki a puni maikaʻi ke kūlana kokoke i ka piko o ka papa mahalo i kona maikaʻi holoʻokoʻa.
ʻO BMW X5 nā kikoʻī
Anana | 5060*2004*1779 mm |
Huila huila | 3105 mm |
Ka māmā holo | Max.215 km/h (30Li), 238 km/h (40Li) |
0-100 km Manawa Wikiwiki | 7.3 s (30Li), 6 s (40Li) |
Hoʻohana wahie no 100 km | 8.9 L (30Li), 9.3 L (40Li) |
ʻAno ikehu | Huina (30Li), 48 V Māmā ʻAʻohe (40Li) |
Hoʻoneʻe | 1998 CC Turbo (30Li), 2998 (40Li) Turbo |
Ka mana | 245 hp / 180 kW (30Li), 333 hp / 245 kW (40Li) |
Torque kiʻekiʻe | 400 Nm (30Li), 450 Nm (40Li) |
Hoʻouna ʻia | 8-wikiwiki AT mai ZF |
Pūnaehana hoʻokele | AWD |
Kaha pahu wahie | 83 L |
He 2 mau mana ka BMW X5 2023: 30Li a me 40 Li.
Kalaiaina
ʻO ke ʻano o nā hoʻololi hoʻololi ʻana ʻo ia wale nō nā mea hou no 2023. ʻO ka pūʻolo Premium koho o ka X5 i kēia manawa ua loaʻa i kahi papa hoʻopaʻa kelepona kelepona ʻole akā ʻaʻole ia i hoʻopaʻa ʻia i nā kaohi no ka ʻōnaehana infotainment iDrive.Ua hoʻopau ʻia ka lole ʻili ʻili Vernasca koho e like me ka BMW's SensaTec animal-free faux-ili, kahi i pani ʻia me kahi koho vegan faux-ili hou i kapa ʻia ʻo Sensafin.
Nui ka lumi o loko no nā mākua ma ka lālani mua a me ka lālani ʻelua, akā no nā keiki wale nō ka lālani kolu o ka X5.Ke hoʻopaʻa ʻia i loko, mālama ʻia ka poʻe e noho ana i kahi hale i hoʻopaʻa ʻia me nā mea kiʻekiʻe kiʻekiʻe, nui nā wahi hoʻoili no nā hāmeʻa, a—ma muli o nā koho i koho ʻia—he nui nā hiʻohiʻona nani.
ʻO nā noho mua hiki ke hoʻololi i ka mana me ka hoʻomanaʻo no ka mea hoʻokele maʻamau.Hele mai nā kumu hoʻohālike a pau me ka kolamu hoʻokele hiki ke hoʻololi ʻia, nā noho mua wela, ka sunroof panoramic, ka hoʻomalu ʻana i ke aniau ʻokoʻa ʻelua ʻāpana, ka puka hoʻokiʻekiʻe hope mana, nā wipers ʻike ua, a me nā kukui ambient customizable.Hiki i nā mea kūʻai ke hoʻohui i kahi ʻōnaehana leo leo a puni ʻo Bowers & Wilkins e hōʻike ana i nā tweeters-domed daimana.
Nā kiʻi
Huila Hoʻokele Multifunctional a me Center Console
Papa kuhikuhi
Nā kukui ambient nani
Hoʻololi kaʻa a me ka mea hoʻoili uila
Hoʻohālike kaʻa | BMW X5 | |||
2022 Restyle xDrive 30Li M Pāʻani Pāʻani | 2022 Restyle xDrive 30Li Kūʻokoʻa M Pāʻani Pāʻani | 2022 Restyle xDrive 40Li M Pāʻani Pāʻani | 2022 Restyle xDrive 40Li Kūʻokoʻa M Pāʻani Pāʻani | |
ʻIke Kumu | ||||
Mea hana | ʻO BMW Brilliance | |||
ʻAno ikehu | ʻaila hinu | 48V Pūnaehana Hybrid Māmā | ||
Enekinia | 2.0T 245 HP L4 | 3.0T 333hp L6 48V māmā māmā | ||
Mana Kiʻekiʻe (kW) | 180(245hp) | 245(333hp) | ||
Kiʻekiʻe kiʻekiʻe (Nm) | 400Nm | 450Nm | ||
pahu pahu | 8-Speed Automatic | |||
LxWxH(mm) | 5060*2004*1779mm | |||
Ka māmā holo kiʻekiʻe (KM/H) | 215km | 238 km | ||
ʻO ka hoʻohana ʻana i ka wahie WLTC (L/100km) | 8.9L | 9.3L | ||
Kino | ||||
Huila huila (mm) | 3105 | |||
Ke kumu huila mua (mm) | 1680 | |||
Ke kumu huila hope (mm) | 1706 | 1700 | 1688 | |
Ka helu o nā puka (pcs) | 5 | |||
Ka helu o nā noho (pcs) | 5 | |||
Kaumaha Kerb (kg) | 2135 | 2225 | ||
Paipa Haawe piha (kg) | 2750 | 2800 | ||
Kaha pahu wahie (L) | 83 | |||
Kauō like (Cd) | ʻAʻohe | |||
Enekinia | ||||
Hoʻohālike ʻenekini | B48B20G | B58B30C | ||
Hoʻoneʻe (mL) | 1998 | 2998 | ||
Hoʻoneʻe (L) | 2.0 | 3.0 | ||
Puka Ea | Hoʻouka ʻia | |||
Hoʻonohonoho ʻia ʻo Cylinder | L | |||
Ka helu o nā pahu pahu (pcs) | 4 | 6 | ||
Ka helu o nā kiwi no kēlā me kēia pahu (pcs) | 4 | |||
Ka Lio Kiʻekiʻe (Ps) | 245 | 333 | ||
Mana Kiʻekiʻe (kW) | 180 | 245 | ||
ʻO ka māmā mana kiʻekiʻe (rpm) | 4500-6500 | 5500-6250 | ||
Kiʻekiʻe kiʻekiʻe (Nm) | 400 | 450 | ||
ʻO ka māmā Torque kiʻekiʻe loa (rpm) | 1600-4000 | 1600-4800 | ||
ʻenehana kikoʻī ʻenehana | ʻAʻohe | |||
Puka wahie | ʻaila hinu | 48V Pūnaehana Hybrid Māmā | ||
Papa wahie | 95# | |||
ʻAno Hoʻolako wahie | In-Cylinder Direct Injection | |||
pahu pahu | ||||
Hōʻikeʻike pahu pahu | 8-Speed Automatic | |||
Na Gears | 8 | |||
ʻAno pahu pahu | Ka lawe lima ʻakomi (AT) | |||
Chassis/hookele | ||||
Ke ano kalaiwa | 4WD mua | |||
ʻAno Huila ʻEhā | 4WD manawa | |||
Hoʻokuʻu mua | Hoʻokuʻu kūʻokoʻa i nā iwi manaʻo pālua | |||
Hoʻokuʻu hope | Hoʻokuʻu kūʻokoʻa ʻo Multi-Link | |||
ʻAno hoʻokele | Kokua Uila | |||
Kapili kino | Kaumaha | |||
Huila/Paʻa | ||||
ʻAno Paʻa mua | Puka Puka | |||
ʻAno kaʻa hope | Puka Puka | |||
Ka nui o ka huila mua | 275/45 R20 | 275/40 R21 | ||
Ka nui o ka huila hope | 305/40 R20 | 315/35 R21 |
Weifang Century Sovereign Automobile Sales Co., Ltd.E lilo i alakaʻi ʻoihana ma nā kahua kaʻa.Hoʻonui ka ʻoihana nui mai nā ʻoihana haʻahaʻa a hiki i ke kūʻai ʻana aku i nā kaʻa kaʻa kiʻekiʻe a me ka ultra-luxury.Hāʻawi i nā kaʻa Kina hou a me nā kaʻa hoʻohana.